电话: 021-51085161
传真: 021-51870910
Mail: sales@shhangou.com
══════════════════════════════════
上海航欧机电设备有限公司从事进口机电设备、仪器仪表等疑难备品备件的销售,是经营世界各地进口设备的现代化企业。
上海航欧公司与众多品牌电子元件供应商建立有极其良好的合作关系,在欧美、日本等地形成了稳定、高效的供应网络,的询价渠道和多年的行业经验,更使我们在价格及货期上有大优势。
经销产品供应的行业涉及冶金、钢铁、石化、能源、航天、集装箱码头、汽车、水利、造纸、电厂、纺织、注塑、橡胶、、食品包装等。
我们热忱地希望尽我们大的努力,力争优惠的产品价格,供货周期以及服务质量,能够为您解决进口备件方面的问题。
优势进口产品主要有:传感器,测速电机,接近开关,电子尺,编码器,控制器、分析仪,光纤,光栅,插装阀,报警灯,电缆,拖链,分配器,马达,减速机,继电器、缓冲器和进口五金等。
优势产品 E20056 FT-00-A-E3Opto22 switch
优势产品 OK5001 OKF-FPKGOpto22 switch
| Item | Description | 
| 120A10 | 120 VAC, 10 Amp, AC Control Solid State Relay (SSR) | 
| 120A25 | 120 VAC, 25 Amp, AC Control Solid State Relay (SSR) | 
| 120D10 | 120 VAC, 10 Amp, DC Control Solid State Relay (SSR) | 
| 120D25 | 120 VAC, 25 Amp, DC Control Solid State Relay (SSR) | 
| 120D3 | 120 VAC, 3 Amp, DC Control Solid State Relay (SSR) | 
| 120D45 | 120 VAC, 45 Amp, DC Control Solid State Relay (SSR) | 
| 240A10 | 240 VAC, 10 Amp, AC Control Solid State Relay (SSR) | 
| 240A25 | 240 VAC, 25 Amp, AC Control Solid State Relay (SSR) | 
| 240A45 | 240 VAC, 45 Amp, AC Control Solid State Relay (SSR) | 
| 240D10 | 240 VAC, 10 Amp, DC Control Solid State Relay (SSR) | 
| 240D10-17 | 240 VAC, 10 Amp, DC Control Solid State Relay (SSR), VDE-Approved Optocoupler | 
| 240D25 | 240 VAC, 25 Amp, DC Control Solid State Relay (SSR) | 
| 240D25-17 | 240 VAC, 25 Amp, DC Control Solid State Relay (SSR), VDE-Approved Optocoupler | 
| 240D25-18 | 240 VAC, 25 Amp, DC Control Solid State Relay (SSR), TUV Certified | 
| 240D3 | 240 VAC, 3 Amp, DC Control Solid State Relay (SSR) | 
| 240D30-HS | Standard 240D30 Heatsink Mounted SSR | 
| 240D45 | 240 VAC, 45 Amp, DC Control Solid State Relay (SSR) | 
| 240D45-17 | 240 VAC, 45 Amp, DC Control Solid State Relay (SSR), VDE-Approved Optocoupler | 
| 240Di10 | 240 VAC, 10 Amp, DC Control Solid State Relay with LED Indicator | 
| 240Di25 | 240 VAC, 25 Amp, DC Control Solid State Relay with LED Indicator | 
| 240Di45 | 240 VAC, 45 Amp, DC Control Solid State Relay with LED Indicator | 
| 380D25 | 380 VAC, 25 Amp, DC Control Solid State Relay (SSR) | 
| 380D45 | 380 VAC, 45 Amp, DC Control Solid State Relay (SSR) | 
| 480D10-12 | 480 VAC, 10 Amp, DC Control Solid State Relay (SSR), Transient Proof | 
| 480D15-12 | 480 VAC, 15 Amp, DC Control Solid State Relay (SSR), Transient Proof | 
| 480D25-12 | 480 VAC, 25 Amp, DC Control Solid State Relay (SSR), Transient Proof | 
| 480D25-HS | Standard 480D25 Heatsink Mounted SSR | 
| 480D45-12 | 480 VAC, 45 Amp, DC Control Solid State Relay (SSR), Transient Proof | 
| 575D15-12 | 575 VAC, 15 Amp, DC Control Solid State Relay (SSR), Transient Proof | 
| 575D30-HS | Standard 575D30 Heatsink Mounted SSR | 
| 575D45-12 | 575 VAC, 45 Amp, DC Control Solid State Relay (SSR), Transient Proof | 
| 575Di45-12 | 575 VAC, 45 Amp, DC Control Solid State Relay with LED Indicator, Transient Proof | 
| AC24AT | ISA Bus Serial Port RS422/485, Isolated | 
| AC28 | ISA Bus To Pamux Bus Adapter | 
| AC30A | RS485 Multidrop Repeater 120 VAC | 
| AC30B | RS485 Multidrop Repeater 220 VAC | 
| AC37 | ISA Bus High Speed Serial Co-processor, RS-485 | 
| AC422AT | ISA Bus Serial Port RS422/485, Non-isolated | 
| AC5 | ISA Bus To Card Edge I/O Rack With 6-ft Cable | 
| AC7 | RS-232 to 422/485 Converter | 
| AC7A | RS-232 to RS-422/485 Converter 120 VAC | 
| AC7B | RS-232 to RS-422/485 Converter 220 VAC | 
| AC8 | Half Duplex Modem Interface | 
| AC8A | Half Duplex Modem Interface 120 VAC | 
| AD10T2 | G1 100 Ohm RTD Analog Input Isolated | 
| AD11 | -5 to +5 VDC Input | 
| AD11T | -5 to +5 VDC Input Isolated | 
| AD12 | -10 To +10 VDC Input | 
| AD12T | +10v To -10v Input Isolated | 
| AD13T | 0 To 100 mV Input Isolated | 
| AD14T | 10 Ohm Rtd Input Isolated | 
| AD15T | 28 To 140 VAC Input Isolated | 
| AD16T | 0 – 5 Amp Input Isolated | 
| AD17T | Type R Or S Thermocouple Input Isolated | 
| AD18T | T Thermocouple Input Isolated | 
| AD19T | Type E Thermocouple Input Isolated | 
| AD2T | 0 To 20 mA Input Isolated | 
| AD3 | 4 To 20 mA Input | 
| AD3T | 4 To 20 mA Input Isolated | 
| AD4 | ICTD Input | 
| AD5T | J Thermocouple Input Isolated | 
| AD6 | 0 To +5 VDC Input | 
| AD6HS | 0 To +5 VDC Input-high Speed | 
| AD6T | 0 To +5 VDC Input Isolated | 
| AD7 | 0 To +10 VDC Input | 
| AD8T | K Thermocouple Input Isolated | 
| AD9T | 0 To 50 mV Input Isolated | 
| B1 | 16-channel Digital Brain, Optomux Protocol | 
| B100 | 16-channel Digital Brain Mistic | 
| B2 | 16-channel Analog Brain, Optomux Protocol | 
| B200 | 16-channel Analog Brain MisticOpto22 switch | 
| B3000 | OBSOLETE, Replaced by B3000-BOpto22 switch | 
| B3000-B | SNAP Analog/Digital Brain, Mistic ProtocolOpto22 switch | 
| B4 | 32-channel Digital Brain Pamux | 
| B5 | 16-channel Digital Brain Pamux | 
| B6 | 16-channel Analog Brain, Pamux Protocol | 
| CA10 | 10-ft Edge To Edge Cable | 
| CA2 | 2-ft Edge To Edge Cable | 
| CA4 | 4-ft Edge To Edge Cable | 
| CA8 | 8-ft Edge To Edge Cable | 
| BRICKSTRAP | Bus Bar For Brick Base | 
| DA3 | 4-20 mA Output | 
| DA3T | 4-20 mA Output Isolated | 
| DA4 | 0 To +5 VDC Output | 
| DA4T | 0 To 5 VDC Output Isolated | 
| DA5 | 0 To +10 VDC Output | 
| DA6 | -5 To +5 VDC Output | 
| DA7 | -10 To +10 VDC Output | 
| DA7T | -10 To +10 VDC Output | 
| DA8 | 0-20 mA Output | 
| DC200MP | MP Model, 200 VDC, 1 Amp, DC Control Solid State Relay (SSR) | 
| DC200P | P Model, 200 VDC, 1 Amp, DC Control Solid State Relay (SSR) | 
| DC60MP | MP Model, 60 VDC, 3 Amp, DC Control Solid State Relay (SSR) | 
| DC60P | P Model, 60 VDC, 3 Amp, DC Control Solid State Relay (SSR) | 
| DC60S3 | 60 VDC, 3 Amp, DC Control Solid State Relay (SSR) | 
| DC60S5 | 60 VDC, 5 Amp, DC Control Solid State Relay (SSR) | 
| E1 | 16-channel digital Optomux brain board for serial and Ethernet networks | 
| E2 | 16-channel analog Optomux brain board for serial and Ethernet networks | 
| FACTORYFLOOR | FactoryFloor Software | 
| FACTORYFLOOR MANUAL | FactoryFloor Manual Set | 
| FUSE.125B | 1/8-amp Fuse, Analog I/O Channel, 10 Pack | 
| FUSE01B | 1-amp Fuse G1 Digital Logic Power, 10 Pack | 
| FUSE01G4B | 1-amp Fuse G4 Digital Rack Logic Power, Brick Regulator, 10 Pack | 
| FUSE02B | 2-amp Fuse for 32 Channel Digital Logic, 10 Pack | 
| FUSE05B | 5-amp Fuse For Standard Digital Output Modules, 10 Pack | 
| FUSEG4B | G4 4-amp Fuse, R5026 Tr5-f, 10 Pack | 
| G4 FUSE CLIP | G4 Fuse Retaining Clip 10 Pack | 
| G4 FUSE SOCKETS | G4 Fuse Sockets 100 Pack | 
| G4-MOD-SOCKETS | G4 Module Sockets 100 Pack | 
| G4-PEM-NUTS | G4 Pem Nuts 100 Pack | 
| G4A8R | Remote Analog 8-channel Multifunction I/O Unit Mistic Protocol | 
| G4ABRICK | ANALOG 8-CHANNEL BRICK ASSEMBLY | 
| G4AC5 | ISA Bus To Header I/O Rack With 6-ft Cable | 
| G4AD10 | G4 Analog 100 Ohms Platinum RTD Input | 
| G4AD11 | G4 Analog -5 To 5 VDC Input | 
| G4AD12 | G4 Analog -10 To 10 VDC Input | 
| G4AD13 | G4 Analog 0 To 100 mV Input | 
| G4AD16 | G4 Analog 0 To +5 Amp AC/DC Input | 
| G4AD17 | G4 Analog Type R Thermocouple Input | 
| G4AD18 | Type T Thermocouple Input | 
| G4AD19 | Type E Thermocouple Input | 
| G4AD22 | 0 To 1 Volt Dc Input | 
| G4AD23 | Type S Thermocouple Input | 
| G4AD24 | Type B Thermocouple Input No Cjc Reqd | 
| G4AD25 | 0 To 100 Volt Ac\dc Input | 
| G4AD26 | Dv/dt Input Module | 
| G4AD3 | +4 To +20 mA Input | 
| G4AD4 | Ictd Temperature Input | 
| G4AD5 | Type J Thermocouple Input | 
| G4AD6 | 0 To +5 VDC Input | 
| G4AD6HS | 0 To +5 VDC Input High Speed | 
| G4AD7 | 0 To +10 VDC Input | 
| G4AD7HS | 0 To +10 VDC Input High Speed | 
| G4AD8 | Type K Thermocouple Input | 
| G4AD9 | 0 To +50 mV Input | 
| G4BATT32 | 3.6v Battery For G4 Series Controllers | 
| G4BRICKBASE | Mounting Base | 
| G4D16R | Remote Digital 16-channel Multifunction I/O Unit Mistic Protocol | 
| G4D32EB2 | G4EB2 Ethernet Brain on a G4PB32R Rack | 
| G4D32EB2-UPG | SNAP-PAC Ethernet Brain, Digital Only for G4PB32 | 
| G4D32RS | Remote Digital 32-channel I/O Unit Mistic Protocol | 
| G4DA10 | Time Proportional AC Output | 
| G4DA3 | +4 To +20 mA Output | 
| G4DA4 | 0 To +5 VDC Output | 
| G4DA5 | 0 To +10 VDC Output | 
| G4DA6 | -5 To +5 VDC Output | 
| G4DA7 | -10 To +10 VDC Output | 
| G4DA8 | 0 To +20 mA Output | 
| G4DA9 | Timed Proportional Dc Output | 
| G4DBRICK | Digital 16-Chanel Brick Assembly | 
| G4EB2 | Ethernet Simple Brain for 32 Position Racks | 
| G4EXL | Local Analog Extender Brain Card | 
| G4EXR | Remote Analog Extender Brain Card | 
| G4IAC15 | G4 Ac Input 90-140 VAC, 15 VDC Logic | 
| G4IAC15A | G4 Ac Input 180-280VAC, 15 VDC Logic | 
| G4IAC24 | G4 Ac Input 90-140 VAC, 24 VDC Logic | 
| G4IAC24A | G4 Ac Input 190-280 VAC, 24 VDC Logic | 
| G4IAC5 | G4 Ac Input 90-140 VAC, 5 VDC Logic | 
| G4IAC5-L | AC Input Low Input Impedence | 
| G4IAC5A | G4 Ac Input 180-280 VAC, 5 VDC Logic | 
| G4IAC5MA | G4 Ac Input 90-140 VAC, 5VDC Logic W/sw | 
| G4IDC15 | G4 DC Input 10-32 VDC, 15 VDC Logic | 
| G4IDC24 | G4 DC Input 10-32 VDC, 24 VDC Logic | 
| G4IDC5 | G4 DC Input 10-32 VDC, 5 VDC Logic | 
| G4IDC5-SW | G4 DC Input – DC voltage, self-powered, normally open | 
| G4IDC5-SWNC | G4 DC Input – DC voltage, self-powered, normally closed | 
| G4IDC5B | G4 DC Input 4-16 VDC, 5VDC Logic High Speed | 
| G4IDC5D | G4 DC Input 2.5-28 VDC, 5 VDC Logic | 
| G4IDC5G | G4 DC Input 35-60 VDC, 5 VDC Logic | 
| G4IDC5K | G4 DC Input 2.5-16 VDC, 5 VDC Logic Very High Speed | 
| G4IDC5MA | G4 DC Input 10-32 VDC, 5 VDC Logic With Hoa/sw | 
| G4IDC5Q | G4 DC Input 2.5-16 VDC, 5 VDC Logic 2 Ch Quadrature | 
| G4IOR | Remote Panel Interface Mistic Protocol | 
| G4LA | Local Analog 16-Channel Multifunction Brain Mistic Protocol | 
| G4LAX | Local Analog 8-Channel I/O Unit Extender | 
| G4OAC15 | G4 Ac Output 12-140 VAC, 15 VDC Logic | 
| G4OAC15A | G4 Ac Output 24-280 VAC, 15 VDC Logic | 
| G4OAC24 | G4 Ac Output 12-140 VAC, 24 VDC Logic | 
| G4OAC24A | G4 Ac Output 24-280 VAC, 24 VDC Logic | 
| G4OAC24AMA | G4 Ac Output 24-280 VAC, 24 VDC Logic with Hoa/sw | 
| G4OAC5 | G4 Ac Output 12-140 VAC, 5 VDC Logic | 
| G4OAC5A | G4 Ac Output 24-280 VAC, 5 VDC Logic | 
| G4OAC5A5 | G4 Ac Output, 24-280 VAC, 5 VDC Logic, Nc | 
| G4OAC5A5FM | G4 Ac Output 24-280 VAC, 5 VDC Logic , Nc, Fm | 
| G4OAC5AFM | G4 Ac Output 24-280 VAC, 5 VDC Logic, Factory Mutual Approved | 
| G4OAC5AMA | G4 Ac Output 24-280 VAC, 5 VDC Logic With Hoa/sw | 
| G4OAC5FM | G4 Ac Output 12-140 VAC, 5 VDC Logic, Fm Approved | 
| G4OAC5MA | G4 Ac Output 12-140 VAC, 5 VDC Logic With Hoa/sw | 
| G4ODC15 | G4 Dc Output 5-60 VDC, 15 VDC Logic | 
| G4ODC24 | G4 Dc Output 5-60 VDC, 24 VDC Logic | 
| G4ODC24A | G4 Dc Output 5-200 VDC, 24 VDC Logic | 
| G4ODC5 | G4 Dc Output 5-60 VDC, 5 VDC Logic | 
| G4ODC5A | G4 Dc Output 5-200 VDC, 5 VDC Logic | 
| G4ODC5AFM | G4 Dc Output 5-200 VDC, 5 VDC Logic, Fm Approved | 
| G4ODC5FM | G4 Dc Output 5-60 VDC, 5 VDC Logic, Fm Approved | 
| G4ODC5MA | G4 Dc Output 5-60 VDC, 5 VDC Logic With Hoa/sw | 
| G4ODC5R | G4 Reed Relay Output, 5 VDC Logic | 
| G4ODC5R5 | G4 Reed Relay Output, 5 VDC Logic, Nc | 
| G4ODC5R5FM | G4 Reed Relay Output, 5 VDC Logic, Nc, Fm Approved | 
| G4ODC5RFM | G4 Reed Relay Output, 5 VDC Logic, Fm Aproved | 
| G4PB16 | G4 16-channel I/O Module Rack | 
| G4PB16H | G4 16-channel Rack W/header Connector | 
| G4PB16HC | G4 16-channel Rack W/header Connector Common Tb | 
| G4PB16I | G4 16-channel I/O Module Rack Isolated Control | 
| G4PB16J | G4 DC Input 4-16 VDC 16-channel Integral Rack | 
| G4PB16K | G4 DC Input 16-28 VDC 16-channel Integral Rack | 
| G4PB16L | G4 DC Output 5-60 VDC 16-channel Integral Rack | 
| G4PB16T | G4 16-channel I/O Module Rack Terminal Strip | 
| G4PB24 | G4 24-channel I/O Module Rack | 
| G4PB32DEC | G4 32-channel I/O Module Rack for DEC Computers | 
| G4PB32H | G4 32-channel Rack W/header Connector For B4 Brain | 
| G4PB4 | G4 Digital 4-Channel Mounting Rack | 
| G4PB4R | G4 4-channel Output Module Rack | 
| G4PB8 | G4 8-channel I/O Module Rack | 
| G4PB8H | G4 8-channel Rack W/header Connector | 
| G4PS245A | Classic Controller Power Supply + 7 Bricks 120VAC | 
| G4PS245B | Classic Controller Power Supply + 7 Bricks 220VAC | 
| G4PS24XA | Brick Power Supply 7 Bricks 120 VAC | 
| G4PS24XB | Brick Power Supply 7 Bricks 220 VAC | 
| G4RA | REMOTE ANALOG 16 CHANNEL MULTIFUNCTION BRAIN MISTIC PROTOCOL | 
| G4RAM4M | 4 MB Memory Expansion RAM Chip For Flash-based Controllers | 
| G4RAX | Remote Analog 8-channel I/O Unit Extender | 
| G4RCOMMKIT | Remote Brick Communication Kit | 
| G4RD | Remote Analog 16-Channel Multifunction Brain Mistic Protocol | 
| G4REG | Brick Power Regulation Module | 
| G4RPANEL | Remote Brick Panel Kit | 
| G4STRAPB | G4 16-position Strap Single Rack, R5187 10 Pack | 
| G4SWIN | G4 Input Switch 5,15,24 VDC Logic | 
| G4SWOUT | G4 Output Switch 250 VAC | 
| G4TERMR | Remote Brick Terminator | 
| HH1.5 | 1.5-ft Header To Header Cable | 
| HH10 | 10-ft Header To Header Cable | 
| HH4 | 4-ft Header To Header Cable | 
| HH6 | 6-ft Header To Header Cable | 
| HH8 | 8-ft Header To Header Cable | 
| IAC15 | Ac Input 90-140 VAC, 15 VDC Logic | 
| IAC15A | Ac Input 180-280 VAC, 15 VDC Logic | 
| IAC24 | Ac Input 90-140 VAC, 24 VDC Logic | 
| IAC24A | Ac Input 180-280 VAC, 24 VDC Logic | 
| IAC5 | Ac Input 90-140 VAC, 5 VDC Logic | 
| IAC5A | Ac Input 180-280 VAC, 5 VDC Logic | 
| IAC5AQ | 4-channel Ac Input 180-280 VAC, 5 VDC Logic | 
| IAC5P | P MODEL AC INPUT 90-140 VAC, 5 VDC LOGIC | 
| IAC5Q | 4-channel AC Input 90-140 VAC, 5 VDC Logic | 
| ICTD | Temperature Probe For ICTD Analog Input Modules | 
| IDC15 | Dc Input 10-32 VDC, 15 VDC Logic | 
| IDC24 | Dc Input 10-32 VDC, 24 VDC Logic | 
| IDC5 | Dc Input 10-32 VDC, 5 VDC Logic | 
| IDC5B | Dc Input 4-16 VDC, 5 VDC Logic High Speed | 
| IDC5BQ | 4-channel Dc Input 4-16 VDC, 5 VDC Logic, High Speed | 
| IDC5D | Dc Input 2.5-28 VDC, 5 VDC Logic | 
| IDC5G | Dc Input 35-60 VDC, 5 VDC Logic | 
| IDC5P | P MODEL DC INPUT 10-32 VDC, 5 VDC LOGIC | 
| IDC5Q | 4-channel Dc Input 10-32 VDC, 5 VDC Logic | 
| INPUT SWITCH | Input Switch 5,15,24 VDC Logic | 
| M4 | Opto 22 Modular Controller for FactoryFloor systems | 
| M4PS120A | Modular Controller AC Power Supply 90-130 VAC | 
| M4PS125D | Modular Controller Dc Power Supply 125v | 
| M4PS12D | Modular Controller DC Power Supply 9-15 VDC | 
| M4PS240A | Modular Controller Ac Power Supply 180-250v | 
| M4PS24D | Modular Controller Dc Power Supply 18-35v | 
| M4PS48D | Modular Controller Dc Power Supply 36-60v | 
| M4RTU | Opto 22 Modular Controller for FactoryFloor systems | 
| M4RTUF1M | 1 MB ROM Upgrade for M4RTU Flash | 
| M4RTUX | Opto 22 Modular Controller I/O Extender | 
| M4SENET-100 | Ethernet Card for M4 Series Controllers and FactoryFloor systems | 
| MP120D2 | MP Model, 120 VAC, 2 Amp, DC Control Solid State Relay (SSR) | 
| MP120D4 | MP Model, 120 VAC, 4 Amp, DC Control Solid State Relay (SSR) | 
| MP240D2 | MP Model, 240 VAC, 2 Amp, DC Control Solid State Relay (SSR) | 
| MP240D4 | MP Model, 240 VAC, 4 Amp, DC Control Solid State Relay (SSR) | 
| MP240D4-17 | MP Model, 240 VAC, 4 Amp, DC Control Solid State Relay (SSR), VDE-Approved Optocoupler | 
| MP380D4 | MP Model, 380 VAC, 4 Amp, DC Control Solid State Relay (SSR) | 
| N-TRON302MC-N-ST | Ethernet Media Converter, Copper to Fiber, Multimode, ST Connector | 
| N-TRON304TX-N | Ethernet Switch, Unmanaged, 4 Copper | 
| N-TRON306FX2-N-SC | Ethernet Switch, 6 Port, 4 Copper, 2 Fiber, SC Connector, Multimode | 
| N-TRON306FX2-N-ST | Ethernet Switch, Unmanaged, 4 Copper, 2 Fiber, ST Connector, Multimode | 
| N-TRON308TX-N | Ethernet Switch, Unmanaged, 8 Copper | 
| N-TRON508FX2-A-ST-S | Ethernet Switch, Managed, 6 copper, 2 fiber, Multimode, ST, Plug-and-play, Std. Temperature | 
| N-TRON508TX-A | Ethernet Switch, Managed, 8 Copper, Plug-and-play | 
| N-TRON516TX-A | Ethernet Switch, Managed, 16 Copper, Plug-and-play | 
| N-TRON517FX-A-ST-S | Ethernet Switch, Managed, 16 copper, 1 fiber, Multimode, ST, Plug-and-play, Std. Temperature | 
| N-TRON700-PM | Panel Mount Kit for Ethernet Switch 700 Series, Wired | 
| N-TRON702M12-PK | Pole Mount Kit for N-TRON702M12-PK Outdoor Rated WAP | 
| N-TRON702M12-W | Wireless Radio with 3 Mimo Antennas | 
| N-TRON702-W-PM | Panel Mount Kit for Ethernet Switch 702-W Wireless | 
| N-TRON702-W | Ethernet Wireless Access Point | 
| N-TRON708FX2-ST | Ethernet Switch, Managed, 6 Copper, 2 Fiber, Multimode, ST Connector | 
| N-TRON708TX | Ethernet Switch, Managed, 8 Copper | 
| N-TRON709FX-ST | Ethernet Switch, Managed, 8 Copper 1 Fibre, Multimode, ST Connector | 
| N-TRON712FX4-ST | Ethernet Switch, Managed, 12 Port 8 Copper, 4 Fiber ST Conn | 
| N-TRON716FX2-ST | Ethernet Switch, Managed, 14 Copper, 2 Fiber, Multimode, ST, Plug-and-play | 
| N-TRON716TX | Ethernet Switch, Managed, 16 Copper | 
| N-TRON7026TX | Ethernet Switch, Managed, 24 Copper Ports, 2 Mini-GBIC Ports, Rackmount | 
| N-TRON7506GX2 | Ethernet Switch, Managed, Gigabit, 4 Copper Ports, 2 Mini-GBIC Ports | 
| N-TRON900-PM | Panel Mount Kit, Universal for Ethernet Switches 300 and 500 Series | 
| N-TRON900B-N | Ethernet Switch Chassis, 3 Slots, Unmanaged | 
| N-TRON904FX-SC | Slide in Module for 900 Series Chassis, 4 Fiber, Multimode, SC Connectors | 
| N-TRONNTSFP-TX | 1000 BaseT Copper SFP Pluggable Mini-GBIC Tranceiver, RJ-45 | 
| OAC15 | Ac Output 12-140 VAC, 15 VDC Logic | 
| OAC15A | Ac Output 24-280 VAC, 15 VDC Logic | 
| OAC24 | Ac Output 12-140 VAC, 24 VDC Logic | 
| OAC24A | Ac Output 24-280 VAC, 24 VDC Logic | 
| OAC24H | Ac Output 24-280 VAC, 24 VDC Logic, High Current | 
| OAC5 | Ac Output 12-140 VAC, 5 VDC Logic | 
| OAC5A | Ac Output 24-280 VAC, 5 VDC Logic | 
| OAC5A5 | Ac Output 24-280 VAC, 5 VDC Logic, Nc | 
| OAC5H | Ac Output I/O Module | 
| OAC5P | P Model Ac Output 12-140 VAC, 5 VDC Logic | 
| OAC5Q | 4-channel Ac Output 12-280 VAC, 5 VDC Logic | 
| OD10 | 10-ft Edge To Header Cable | 
| OD2 | 2-ft Edge To Header Cable | 
| OD4 | 4-ft Edge To Header Cable | 
| OD6 | 6-ft Edge To Header Cable | 
| OD8 | 8-ft Edge To Header Cable | 
| ODC15 | Dc Output 5-60 VDC, 15 VDC Logic | 
| ODC15A | Dc Output 5-200 VDC, 15 VDC Logic | 
| ODC24 | Dc Output 5-60 VDC, 24 VDC Logic | 
| ODC24A | Dc Output 5-200 VDC, 24 VDC Logic | 
| ODC5 | Dc Output 5-60 VDC, 5 VDC Logic | 
| ODC5A | Dc Output 5-200 VDC, 5 VDC Logic | 
| ODC5AQ | 4-channel Dc Output 5-200 VDC, 5 VDC Logic | 
| ODC5P | P MODEL DC OUTPUT 5-60 VDC, 5 VDC LOGIC | 
| ODC5Q | 4-channel Dc Output 5-60 VDC, 5 VDC Logic | 
| ODC5R | Reed Relay Output, 5 VDC Logic | 
| OPTODATALINK | OptoDataLink Database Connectivity Software | 
| OPTODRIVER | OptoDriver Toolkit for Mistic I/O and Optomux | 
| OPTOEMU-CTS-0750-150 | Current Transformer Split Core 0.333V, 400A, 0.75 in Inner Dia | 
| OPTOEMU-CTS-0750-70 | Current Transformer Split Core 0.333V, 150A, 0.75 in Inner Dia | 
| OPTOEMU-CTS-1250-400 | Current Transformer Split Core 0.333V, 600A, 2 in Inner Dia | 
| OPTOEMU-CTS-2000-600 | Current Transformer Split Core 0.333V, 70A, 1.25 in Inner Dia | 
| OPTOEMU-PT600 | Auxiliary Box for OptoEMU Sensor with stepdown PT Fuseable Disconnect | 
| OPTOEMU-SNR-3V | Wired & Wireless Monitoring Unit for Electrical Panels, Machines & Devices | 
| OPTOINTAB | OptoIntegration Kit for Allen Bradley | 
| OPTOINTMB | OptoIntegration Kit for Modbus | 
| OPTOOPCSERVER | OptoOPCServer | 
| OPTOTERMCABLE | OptoTermCable | 
| OPTOTERMINAL-G20 | OptoTerminal-G20 for SNAP High Density Digital Modules | 
| OPTOTERMINAL-G70 | OptoTerminal-G70 | 
| OPTOTERMINAL-G75 | OptoTerminal-G75 | 
| OUTPUT SWITCH | Output Switch 250 VAC | 
| PACPROJECTBAS | PAC Project Basic Software Suite | 
| PACPROJECTPRO | PAC Project Professional Software Suite | 
| PACCONTROLBAS | PAC Control Basic | 
| PACCONTROLPRO | PAC Control Professional | 
| PACDISPLAYBAS | PAC Display Basic | 
| PACDISPLAYPRO | PAC Display Professional | 
| PACMANAGER | PAC Manager | 
| PACTERMSSD | PAC Terminal Secure Strategy Distribution (SSD) | 
| P120D2 | P Model, 120 VAC, 2 Amp, DC Control Solid State Relay (SSR) | 
| P120D4 | P Model, 120 VAC, 2 Amp, DC Control Solid State Relay (SSR) | 
| P240D2 | P Model, 240 VAC, 2 Amp, DC Control Solid State Relay (SSR) | 
| P240D4 | P Model, 240 VAC, 4 Amp, DC Control Solid State Relay VDE Approved OptoCpupler | 
| P240D4-17 | P Model, 240 VAC, 4 Amp, DC Control Solid State Relay (SSR) | 
| PB16A | 16-channel I/O Module Rack | 
| PB16AH | 16-channel Analog Mounting Rack | 
| PB16C | 16-channel I/O Module Rack Extra Terminal Strip | 
| PB16H | 16-channel Rack W/header Connector | 
| PB16HC | 16-channel Rack W/header Connector Common Tb | 
| PB16HQ | Quad 4-module Position Rack | 
| PB16J | DC Input 4-16 VDC 16-channel Integral Rack | 
| PB16K | DC Input 16-28 VDC 16-channel Integral Rack | 
| PB16L | DC Output 5-60 VDC 16-channel Integral Rack | 
| PB16T | 16-channel I/O Module Rack | 
| PB24 | 24-channel I/O Module Rack | 
| PB24HQ | Quad 6-module Position Rack With Header Connector | 
| PB24Q | Quad 6-module Position Rack | 
| PB32DEC | Quad 8-module Position Rack | 
| PB32HQ | Quad 8-module Rack W/header Connector For B4 Brain | 
| PB4 | 4-channel I/O Module Rack | 
| PB4AH | 4-channel Analog Mounting Rack | 
| PB4H | 4-channel Rack W/header Connector | 
| PB4MOA | 4-channel Switch Assembly | 
| PB4R | 4-channel Output Module Rack | 
| PB8 | 8-channel I/O Module Rack | 
| PB8AH | 8-channel Analog Mounting Rack | 
| PB8H | 8-channel Rack W/header Connector | 
| PBSA | 5 VDC Mistic/Optomux power supply, 120 VAC input | 
| PBSB | 5 VDC Mistic/Optomux power supply, 220 VAC input | 
| PBSC | 5VDC Mistic/Optomux power supply, 12/24 VDC input | 
| PCI-AC48 | PCI-AC48 RS-485 Adapter Card | 
| PCI-AC5 | PCI-AC5 Adapter Card | 
| PCI-AC51 | PCI bus to Pamux bus adapter card | 
| SAFETY COVER | Solid State Relay (SSR) Cover for Power Series Standard Model | 
| SBTA | Single Brick Terminal Adapter | 
| SNAP-AIARMS | SNAP 2-Ch 0-10 amp RMS Analog Input Module | 
| SNAP-AIARMS-I | SNAP Isolated 2-Ch 0-10 amp RMS Analog Input Module | 
| SNAP-AIARMS-i-FM | SNAP Isolated 2-Ch 0-10 amp RMS Analog Input Module | 
| SNAP-AICTD | SNAP 2-Ch Analog Temperature Input Module – ICTD-FM Approved | 
| SNAP-AICTD-4 | SNAP 4-Ch Analog Temperature Input Module – ICTD | 
| SNAP-AICTD-8 | SNAP 8-Ch Analog Temperature Input Module – ICTD | 
